| Double Track | |||
| Year | From | To | Miles |
| 1927 | Defiance,NM | Chambers | 38.8 |
| 1928 | Chambers | DT Junction | 33.2 |
| 1930 | Winslow | Joseph City | 23.1 |
| 1940 | Joseph City | DT Junction | 23.9 |
Source: The Santa Fe Route. D. F. Myrick
| Signal Installations | ||||
| Year | From | To | Miles | Signals |
| 1928 | Chambers | Carrizo | 32.5 2nd Track | 40 Colorlights |
| 1932 | DT Junction | Joseph City | 23.5 Single Track | 33 Colorlights |
| 1940 | DT Junction | Joseph City | 23.5 2nd Track | 28 Colorlights |
Source: Railway Signal Engineer